The UG Boss Pro 125cc, crafted by Simba Automotives Ltd., is a masterpiece of engineering and design, embodying the spirit of adventure and performance. This exceptional motorcycle is built to conquer any terrain with its powerful 125cc engine, delivering impressive speed and agility. Its robust frame and suspension ensure a smooth and stable ride, while its ergonomic design provides comfort for long journeys. With advanced features such as disc brakes and digital instrumentation, the UG Boss Pro 125cc offers unmatched safety and convenience. Elevate your riding experience with the UG Boss Pro 125cc, a true testament to Simba Automotives’ dedication to excellence.
Motorcycle Model | UG BOSS PRO 125cc |
Motorcycle Type | Off-Road |
Manufacture Origin | China |
Engine Type | 4-Stroke, Single cylinder, air cooled |
Engine Model | 157FMI |
Displacement | 124cc |
Engine Power | 9.2 kw@7500rpm |
Maximum Torque | 11.6 (N.m) at 6500 RPM |
Start System | Kick and Electric Start |
Transmission | Constant Mesh 5-Speed |
Suspension Ratio | Front; Heavy duty spring with telescopic fork,Rear; Heavy duty spring fork / swing arm |
Compression Ratio | 10.0:1 |
Bore Stroke | 54.0mm x 54.0mm |
Ignition | C.D.I |
Fuel System | Carburetor, fuel tank, cock |
Clutch type | Manual Multi-clip |
Brakes: | Front; Disk Brake, Rear; Drum Brake |
Frame Type | Semi-Double cradle, High Tensile SteeL |
Tyres | Front tyre; 80/100 – 21/2.75 (Tube type) |
Rear Tyre; 120/90 – 18/4.10 (Tube type) | |
Wheel Base | 1340mm |
Ground Clearance | 260mm |
Overall Length | 2090mm |
Overal Width | 830mm |
Overall Height | 1115mm |
Seat height | 840mm |
Standard Loading | 160kg (Including Driver) |
Gear Ratio | 1st Gear 2.909, 2nd gear 1.867, 3rd Gear 1.316, 4th Gear1.000, 5th gear 0.833 |
Lubrication | Pressure Splash |
Battery | 12V 7Ah Dry |
Weight | 107Kg |
Protection | Metallic Leg Guard |
Instrumentation | Fuel Gauge |
Fuel Tank Capacity | 12 L |
DOWNLOAD BROCHURE