The Rover 150cc scooter, crafted by Simba Automotives, is the perfect blend of style and performance, offering a convenient and efficient way to navigate city streets. Its sleek design and compact size make it ideal for urban commuting, while its powerful 150cc engine ensures a smooth and reliable ride. The Rover scooter is designed with comfort and convenience in mind, featuring a comfortable seat, ample storage space, and easy-to-use controls. Whether you’re zipping through traffic or running errands around town, the Rover 150cc scooter delivers a fun and practical riding experience, making it the perfect choice for city dwellers looking for a stylish and reliable mode of transportation.
| ENGINE TYPE | 150cc, 4 Stroke |
| Displacement | 149.6ml |
| Engine | 1 Cynder, 4Stroke |
| Bore & Stroke | 57.4×57.8 |
| Cooling System | Air Cooled |
| Compression Ratio | 9.2:1 |
| Fuel feed | 90# |
| External dimensions | 1780×570×870 |
| Max Power (Kw/rpm) | 6.8/7500 |
| Max Torque (N.M/rpm) | 9.2/5500 |
| Max Speed | 85 kmph |
| Ground clearance | 140mm |
| Fuel consumption | 2.5L/100KM |
| Drive Train | CVT |
| Ignition | CDI |
| Transmission | Belt |
| Fuel tank capacity | 7.5 |
| Starting System | Electric + kick start |
| Front Brakes | Disc brake |
| Rear Brake | Drum brake |
| Front / Rear suspension | 2 Hydraulic Suspension |
| Front wheels | 120/70-12(Tubeless) |
| Rear wheels | 120/70-12 (Tubeless) |
| Wheel Base | 1460 mm |
| Seat Height | 780 mm |
| Payload | 150kg |
| Net Weight | 104kg |
| Gross Weight | 120kg |
| USB Charger | Fast charger |
DOWNLOAD BROCHURE