The Scrambler 250cc is the ultimate adventure bike for thrill-seekers who crave an adrenaline rush. Designed for off-road excitement, this bike combines the agility of a dirt bike with the power of a larger adventure motorcycle. With its 250cc engine, the Scrambler delivers impressive performance, whether tearing through rugged terrain or cruising along scenic trails. Its lightweight design and responsive handling make it perfect for riders who enjoy pushing the limits. Experience the thrill of off-road adventure like never before with the Scrambler 250cc, a bike that’s as bold and adventurous as you are.
ENGINE TYPE | RE 250cc, 6 GEARS SINGLE CYLINDER Balancer shaft engine oil cooling | ||||||||||
DISPLACEMENT (ML) | 223 ML | ||||||||||
ENGINE MODEL NAME | 166FMM | ||||||||||
CARBURATOR MODEL NAME AND SPEC | PZ30, MAIN JET120#, IDELING JET30# | ||||||||||
BOREXSTROKE(MM) | 66X62.2 | ||||||||||
MAX POWER | 12.5/7500(1±5%)Kw/r/min | ||||||||||
MAX TORQUE | 17/6000(1±5%)(R/MIN) | ||||||||||
COMPRESSION RATIO | 8.6:1 | ||||||||||
FUEL SYSTEM | CARBURATOR, FUEL TANK, OIL SWITCH | ||||||||||
FUEL CONTROL | PLUNGER TYPE CARBURATOR | ||||||||||
IGNITON MODEL | CDI | ||||||||||
START MODE | ELECTRIC START | ||||||||||
LUBRICATION SYSTEM | SPLASH | ||||||||||
COOLING SYSTEM | AIR COOLING | ||||||||||
GEAR BOX | PRIMARY:3.33; 1st:2.909;2nd:1.867;3rd:1.389;4th:1.15;5th:0.95 | ||||||||||
TRANSMISSION TYPE FINAL DRIVE | CHAIN DRIVE DRIVE SPROCKET:16teeth; DRIVEN SPROCKET:50 teeth | ||||||||||
CLUTCH TYPE | WET 6-PLATE | ||||||||||
CHASIS AND DIMENSIONS | |||||||||||
FRAME TYPE | Scrambler type | ||||||||||
FRONT SUSPENSION | LENGTH:845±3mm; DIAMETER:307mm LOADING(per unit)89kg STROKE:289mm | ||||||||||
REAR SUSPENSION | MONO-shock with build-in airbag; LENGTH:375±3mm; LOADING:250kg STROKE:70mm | ||||||||||
FRONT WHEEL SIZE | 110/90-17 ON-OFF ROAD TYRE | ||||||||||
REAR WHEEL SIZE | 130/80-17 ON-OFF ROAD TYRE | ||||||||||
BREAK TYPE(F/R) | DISC/DISC | ||||||||||
PHYSICAL MEASUREMENT | |||||||||||
PRODUCT DIMENSIONS(LxWxH) | 2100×800×1380mm | ||||||||||
NET WEIGHT | 135kg | ||||||||||
SEAT HEIGHT | 820mm | ||||||||||
WHEELBASE | 1360mm | ||||||||||
GROUND CLEARANCE | 260mm | ||||||||||
OTHERS | |||||||||||
TOP SPEED | 120km/h | ||||||||||
MAX LOADING | 150kg | ||||||||||
FUEL CAPACITY(L) | 12.5L | ||||||||||
MIN FUEL COMSUMPTION | <354g | ||||||||||
BATTERY TYPE | 12V7A | ||||||||||
CONVYANGCE(CBU condition) | QTY/20′ GP: 30UNITS | ||||||||||
QTY/40′ HQ: 93 UNTIS |
DOWNLOAD BROCHURE