Introducing the UG Boss Pro 2024, a robust and tailored motorcycle designed specifically for the Ugandan market. Building on the success of its predecessor, the 2023 model, this new iteration offers even more durability and performance.
The UG Boss Pro 2024 retains the sleek design and functionality that riders loved about the 2023 model. However, it has been further optimized to meet the unique needs and demands of Ugandan riders.
One of the key improvements of the UG Boss Pro 2024 is its enhanced performance. With a more powerful engine and improved suspension system, this motorcycle delivers a smoother ride and better handling, making it perfect for navigating Uganda’s diverse terrain.
Additionally, the UG Boss Pro 2024 comes equipped with a range of new features and upgrades, including improved fuel efficiency, enhanced safety features, and a more comfortable seat for long rides.
Whether you’re a daily commuter, a weekend adventurer, or someone who simply enjoys the thrill of the open road, the UG Boss Pro 2024 is the perfect choice for anyone looking for a reliable and high-performance motorcycle tailored for the Ugandan market.
Technical Specifications | |
Engine | Single-cylinder, air-cooled, 4-stroke, OHC |
Displacement | 124.73 cc |
Max. Power | 8.0 kW/8,250 rpm |
Max. Torque | 10.4 Nm/6,500 rpm |
Bore x Stroke | 52.4 mm x 57.9 mm |
Compression Ratio | 9.2:1 |
Air Filter Type | Paper Element (Vixcous Type) |
Starting Method | Electric/Kick |
Ignition | DC-CDI Battery |
Transmission | 5-speed, Manual, 1-N-2-3-4-5 |
Dimension (L x W x H) | 2,107 x 827 x 1,125 mm |
Wheelbase | 1,358 mm |
Seat height | 849 mm |
Ground Clearance | 263 mm |
Kerb weight | 127 kg |
Fuel Tank Capacity | 12.0 L |
Battery | 12V-4Ah |
Head Lamp | 12V-35/35W |
Tyre size | Front:70/100-21, Rear:100/90-18 |
Brake | Front:Disk / Rear: Behind |
Frame Type | Semi Double Cradle |
Front Suspension | Telescopic Fork, 159mm Axle Travel |
Rear Suspension | High Density Rear Shock Tube, 148mm Axel Travel |
Instrumentation | Fuel Guage |
Protection | Leg and Hand Guard |
DOWNLOAD BROCHURE